Welcome to my iOS Bug Fixing and Issue Tracking Gig!
Are bugs, crashes, or issues plaguing your iOS app? As a Senior iOS Engineer with years of experience, I specialize in resolving complex bugs and tracking down issues.
<
Packages | BASIC | STANDARD | PREMIUM |
---|---|---|---|
Name | Basic | Standard | Premium |
Description | Get thorough debugging and fixing of multiple bugs, along with performance improvements for your iOS app. Perfect for enhancing the overall functionality and user experience. | In-depth debugging, fixing of complex issues, and significant performance enhancements for your iOS app. This package includes minor feature additions and UI/UX improvements to elevate your app's quality. | Experience a complete overhaul of your iOS app with extensive debugging, fixing of complex issues, performance optimization, and new feature implementation. This package ensures your app runs smoothly and efficiently, providing a top-notch user experience. |
Delivery time | 3 days | 7 days | 14 days |
Revisions | 2 | 3 | 4 |
Price | 50.00 $ | 400.00 $ | 1,000.00 $ |
Order |
Job is done or money back
March 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
March 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Notifications